Customer Deployed Assets (CDA)
GigaVUE-FM will send details about hardware SKUs, software SKUs, cloud SKUs, GigaVUE-OS version, and GigaVUE-FM version, and it will not send details regarding Accessories SKUs, PSU or Fan info, Support SKUs, and GigaVUE Cloud Suite™ virtual inventory collection.
The information is sent only when the Automatic Entitlement Retrieval is enabled. It is sent once a week during off-hours. The frequency is not configurable but can be adjusted by Gigamon staff. In such cases, you can reach out to Technical Support. If sending information fails, the node will retry up to 3 times.
You need to open a one-way port for communication between GigaVUE-FM and Gigamon. All communications between GigaVUE-FM and Gigamon should be secure and encrypted. The information shared must also be encrypted.
GigaVUE-FM shares SKU-level information without any PII (Personally Identifiable Information) implications. No sensitive data will be shared, such as IP addresses, host names, or usernames/passwords.
By adhering to these guidelines, the GigaVUE-FM ensures secure and efficient communication with Gigamon while protecting customer privacy.
GigaVUE‑FM collects the following four types of JSON data that provide insights into inventory and licensing:
| Physical Inventory |
| Physical Node Summary |
| License Summary |
| Virtual Node Summary |
For information on Generating report for CDA, Generate Report for CDA.
The following table shows the details of the data captured for the above JSON data:
| Field Name | Type | Description |
|---|---|---|
| Physical Inventory | ||
| model | string | Name of the device model |
| versionSummary | array | Contains details about different versions of the model in use |
| version | string | The software version installed on the model. |
| count | integer | The number of devices running this version. |
| Physical Node Summary JSON | ||
| nodeType | string | Type of the hardware node |
| hwType | string | The specific hardware type |
| productCode | string | The unique product code of the hardware component |
| version | string | Installed software version. |
| count | integer | Number of unique serial numbers belonging to this grouping of “nodeType”,”hwType”, and “productCode” |
| serialNumbers | array | A list of unique serial numbers associated with this version |
| License Summary JSON | ||
| sku | string | The SKU identifier of the license. |
| licenseType | string | Type of license |
| licenseStatus | string | Status of the license |
| availableLicenses | integer | Total number of licenses issued (numLicenses) |
| assignedLicenses | integer | Number of licenses currently in use (numLicenses - bindingCount). |
| startDate | string | Start date of the license |
| endDate | string | Expiry date of the license. |
| Node License Details | ||
| model | string | Name of the device model. |
| hwType | string | The specific hardware type( |
| serialNumber | string | serial numbers associated with this model and hwType. |
| feature | string | list of features for which the license is purchased and installed in the node. |
| floated | string | It is a flag true - It is not a floated license false - It is a floated license |



