Physical Dimensions and Weight
The following table summarizes the dimensions and weight of the GigaVUE‑HC1 nodes and their modules:
| Node | Height | Width | Depth | Weight | 
| GigaVUE‑HC1 (with power supply modules, fans, base chassis) | 1RU1.75in(4.45cm) | Metal to Metal1 17.26in (43.84cm) | Metal to Metal1 19.5in (49.53cm) | 20.88lb(9.47kg) | 
| With ears mounted19.0in (48.26cm) | With PSU handle and card ejector20.92in (53.14cm) | 21.12lb(9.58kg) | ||
| TAP-HC1-G10040Copper (RJ-45)4 TAP Module | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 1.5lb(0.68kg) | 
| BPS-HC1-D25A24Bypass Combo Module | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 2.2lb(1kg) | 
| PRT-HC1-X12 Module | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 1.55lb(0.70kg) | 
| PRT-HC1-Q04x08 | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 1.4lb (0.64kg) | 
| SMT-HC1-S Module | 1.6in(4.06cm) | 4.65in (11.81cm) | 10.13in (25.73cm) | 2.54lb (1.15kg) | 
| BPS-HC1-D25A60 Bypass Module | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 2.2lb(1kg) | 
| BPS-HC1-D35C60 Bypass Module | 1.6in(4.06cm) | 4.65in(11.81cm) | 10.13in(25.73cm) | 2.2lb(1kg) | 
1 Metal to Metal refers to the physical chassis dimensions measured from front to rear panels, excluding any external projections such as card ejectors, thumb screws, handles, or connectors.



