Displaying Port Statistics
Use the show port stats command to display port statistics. The output of the command is as follows:
(config) # show port stats port-list 7/3/x25..x26Counter Name Port: 7/3/x25 Port: 7/3/x26
================== ================ ================
IfInOctets: 100281454395 0
IfInUcastPkts: 123369122 0
IfInNUcastPkts: 0 0
IfInPktDrops: 0 0
IfInDiscards: 30452836 0
IfInErrors: 0 0
IfInOctetsPerSec: 121996820 0
IfInPacketsPerSec: 150082 0
IfOutOctets: 0 75527725296
IfOutUcastPkts: 0 92916340
IfOutNUcastPkts: 0 0
IfOutDiscards: 0 1
IfOutPktDrops: 0 0
IfOutErrors: 0 0
IfOutOctetsPerSec: 0 121996761
IfOutPacketsPerSec: 0 150083
This example is for a port pair. Port 7/3/x25 is a network port (with incoming bytes/packets). Port 7/3/x26 is a tool port (with outgoing bytes/packets). In the output, a zero means no traffic is flowing.
Starting in software version 4.3, the show port stats command also displays statistics for GigaSMART engine ports.
The following table describes port statistics:
| Counter | Definition | Notes | ||||||||||||
| IfInOctets | Total Received Bytes Includes all valid and error frames with the exceptions noted in the adjacent columns. | Excludes undersize frames. | ||||||||||||
| IfInUcastPkts | Total Received Packets Excludes multicast packets, broadcast packets, packets with FCS/CRC errors, MTU exceeded errors, oversize packets, and pause packets. | Excludes packets with FCS/CRC errors. | ||||||||||||
| IfInNUcastPkts | Total Received Broadcast and Multicast packets | 
 | ||||||||||||
| IfInPktDrops | Total Received Dropped Packets | Packets are dropped when a network port’s bandwidth is exceeded due to over subscription. Packets are dropped when they reach the port but before they are sent out. Note: Reducing the packet size or rate of the incoming traffic or configuring GigaStream will resolve this issue. | ||||||||||||
| IfInDiscards | Total Received Discarded Packets Discards are counted in the following cases: 
 
 
 
 | Refer to Reasons for IfInDiscards for a discussion of why this counter may be incrementing. | ||||||||||||
| IfInErrors | Total Received Error Packets This indicates hardware detected errors. Error packets include undersize, FCS/CRC, MTU exceeded, fragments, and oversize packets. All packets that list in the IfInErrors counter are discarded and not processed further. | Excludes oversize packets without FCS/CRC. Packets larger than the MTU setting arriving on a network port are counted twice in the ifInErrors counter. So, 1000 oversize packets would show up as 2000 ifInErrors. This double-counting only happens with Oversize error packets. | ||||||||||||
| IfInOctetsPerSec | Total Received Bytes Per Second This indicates the rate of the incoming bytes in the last second. | 
 | ||||||||||||
| IfInPacketsPerSec | Total Received Packets Per Second This indicates the rate of the incoming packets in the last second. | 
 | ||||||||||||
| IfOutOctets | Total Transmitted Bytes Error packets are not transmitted, so they are not counted here. | 
 | ||||||||||||
| IfOutUcastPkts | Total Transmitted Packets Error packets are not transmitted, so they are not counted here. In addition, multicast and broadcast packets are not counted here. | 
 | ||||||||||||
| IfOutNUcastPkts | Total Transmitted Broadcast and Multicast Packets | 
 | ||||||||||||
| IfOutDiscards | Transmitted Packets Discarded This counter increments when a packet is discarded at a tool port due to a tool port map rule. | 
 | ||||||||||||
| IfOutPktDrops | Total Transmitted Dropped Packets | Packets are dropped when a tool or hybrid port’s bandwidth is exceeded due to oversubscription. Packets are dropped when they reach the port but before they are sent out. | ||||||||||||
| IfOutErrors | Transmitted Error Packets Error packets seen on GigaVUE HC Seriesnode input port are not transmitted to a tool port. | 
 | ||||||||||||
| IfOutOctetsPerSec | Total Transmitted Bytes Per Second This indicates the rate of the outgoing bytes in the last second. | 
 | ||||||||||||
| IfOutPacketsPerSec | Total Transmitted Packets Per Second This indicates the rate of the outgoing packets in the last second. | 
 | 



