How to Create Map Rules with Inner Header Qualifiers and MPLS Header Qualifiers
To configure a Inner Header qualifier and MPLS Header qualifier in regular by-rule maps, refer to the following example:
Note: The custom filter template must be configured with Inner Header and MPLS Header attributes before it can be used in a map rule. Refer to the Filter Templates chapter in the GigaVUE Fabric Management Guide
Regular by-rule map
Map level configuration with Inner Header qualifier
| Step | Description | Command | |||
| 
 | configure flexible filter-template with inner and mpls qualifiers. | (config) # filter-template alias ft1 qualifiers add inner-ipdst inner-ip6dst | |||
| 
 | Attach the flexible filter-template to the GigaVUE-TA400 pseudo-slot based on the network port. | (config) # card slot 1/1PS1 filter-template ft1 | |||
| 
 | Configure port 1/1/d1 with the type network. | (config) # port 1/1/d1 type network | |||
| 
 | Configure port 1/1/d11 with the type tool. | (config) # port 1/1/d11 type tool | |||
| 
 | Configure the map with the alias of m1. | (config) # map alias m1 | |||
| 
 | Configure the source port for map m1. | (config map alias m1) # from 1/1/d1 | |||
| 
 | Configure the destination port for map m1. | (config map alias m1) # to 1/1/d11 | |||
| 
 | Configures rule 1 which qualifies the inner IPv6 destination header. | (config map alias m1) # rule add pass inner-ip6dst 2000:4::4d /128 | |||
| 
 | Exit map configuration. | (config map alias m1) # exit | 
Map level configuration with MPLS header qualifier
| Step | Description | Command | |||
| 
 | configure flexible filter-template with mpls qualifers. | (config) # filter-template alias ft2 qualifiers add mpls-label-id pos 1 mpls-label-ttl pos 1 | |||
| 
 | Attach the flexible filter-template to the GigaVUE-TA400 pseudo-slot based on the network port. | (config) # card slot 1/1PS2 filter-template ft2 | |||
| 
 | Configure port 1/1/d10 with the type network. | (config) # port 1/1/d10 type network | |||
| 
 | Configure port 1/1/d11 with the type tool. | (config) # port 1/1/d11 type tool | |||
| 
 | Configure the map with the alias of m2. | (config) # map alias m2 | |||
| 
 | Configure the source port for map m2. | (config map alias m2) # from 1/1/d10 | |||
| 
 | Configure the destination port for map m2. | (config map alias m2) # to 1/1/d11 | |||
| 
 | Configures rule 1 which qualifies the two MPLS headers. | (config map alias m2) # rule add pass mpls-label-id 102240 pos 1 mpls-label-ttl 250 pos 1 | |||
| 
 | Exit map configuration. | (config map alias m2) # exit | 
Related Topics:
| To configure VLAN manipulation using GigaVUE-FM, refer to the Inner Header and MPLS Header Filtering section in Flow Map Syntax and Construction chapter in the GigaVUE Fabric Management Guide. | 



