Attributes for GigaVUE Enriched Metadata for Cloud Workloads
This section describes the various attributes available within GigaVUE Enriched Metadata for Cloud Workloads for the following platforms:
                                                                 
                                                            
                                                                 
                                                            
The following table defines the purpose and scope of each referenced dataset, detailing configuration, resource, and operational parameters across AWS, Azure, and Kubernetes environments to support multi-cloud infrastructure documentation.
AWS
| Attribute | Description | Source | Destination | 
| aws_instance_id | ID of the EC2 instance | ü | ü | 
| aws_instance_type | Type of EC2 instance | ü | ü | 
| aws_availability_zone | Availability Zone of the EC2 instance | ü | ü | 
| aws_image_id | ID of the base image use for EC2 instance | ü | ü | 
| aws_private_dns_name | Private DNS hostname name assigned to the EC2 instance | ü | ü | 
| aws_private_ip | Private IPv4 address assigned to the EC2 instance | ü | ü | 
| aws_public_dns_name | Public DNS name assigned to the EC2 instance | ü | ü | 
| aws_public_ip | Public IPv4 address assigned to the EC2 instance | ü | ü | 
| aws_instance_state | Current state of the EC2 instance | ü | ü | 
| aws_subnet_id | ID of the subnet in which the EC2 instance is running | ü | ü | 
| aws_vpc_id | ID of the VPC in which the EC2 instance is running | ü | ü | 
| aws_iam_instance_profile_arn | Amazon Resource Name (ARN) of the IAM instance profile | ü | ü | 
| aws_iam_instance_profile_id | ID of the IAM instance profile | ü | ü | 
| aws_security_group_name | Security group name assigned for the EC2 instance | ü | ü | 
| aws_security_group_id | Security group ID assigned for the EC2 instance | ü | ü | 
| aws_network_if_id | ID of the network interface | ü | ü | 
| aws_network_if_attach_id | ID of the network interface attachment | ü | ü | 
| aws_tags | Tags assigned to the EC2 instance in kv format with kv delimiter ':' and pair delimiter ',' | ü | ü | 
| aws_flat_tags | Tags assigned to the EC2 instance extracted to top level keys and values | ü | ü | 
| aws_owner_id | ID of the AWS account that created the network interface | ü | ü | 
| workload_platform | Platform Name - AWS | ü | ü | 
Azure
| Attribute | Description | Source | Destination | 
| azure_subscription_id | Subscription ID of the Azure account that created the VM | ü | ü | 
| azure_resource_group | Resource Group of the VM | ü | ü | 
| azure_vm_id | Complete path of the Azure VM. This includes subscription | ü | ü | 
| azure_instance_id | Instance ID of the Azure VM | ü | ü | 
| azure_instance_type | Instance type of the Azure VM | ü | ü | 
| azure_availability_zone | Availability zone of the Azure VM | ü | ü | 
| azure_image_id | Image ID of the Azure VM | ü | ü | 
| azure_private_dns_name | Private DNS name assigned to the VM instance | ü | ü | 
| azure_private_ip | Private IP address assigned to the VM instance | ü | ü | 
| azure_public_dns_name | Public DNS name assigned to the VM instance | ü | ü | 
| azure_public_ip | Public IP address assigned to the VM instance | ü | ü | 
| azure_instance_state | Current state of the VM instance | ü | ü | 
| azure_subnet_id | Subnet ID of the VM instance | ü | ü | 
| azure_vnet_id | ID of the VNET in which the VM instance is running | ü | ü | 
| azure_network_if_id | ID of the network interface | ü | ü | 
| azure_network_if_attach_id | ID of the network interface attachment | ü | ü | 
| azure_tags | Tags assigned to the VM instance in kv format with kv delimiter ':' and pair delimiter ',' | ü | ü | 
| azure_flat_tags | Tags assigned to the VM instance extracted to top level keys and values | ü | ü | 
| azure_owner_id | Owner of the VM instance | ü | ü | 
| azure_location | Resource Location | ü | ü | 
| azure_scaleset_name | Scale set name | ü | ü | 
| azure_scaleset_mode | Scale set orchestration mode | ü | ü | 
| workload_platform | Platform Name - Azure | ü | ü | 
VMware vCenter
| Attribute | Description | Source | Destination | 
| vmware_vm_name | Name of the guest VM | ü | ü | 
| vmware_vm_network | Network name of the guest VM | ü | ü | 
| vmware_vm_status | Current status of the guest VM | ü | ü | 
| vmware_vm_tags | Tags assigned to the guest VM in kv format with kv delimiter ':' and pair delimiter ',' | ü | ü | 
| vmware_vm_flat_tags | Tags assigned to the guest VM extracted to top level keys and values | ü | ü | 
| vmware_vm_os_family_name | OS type of the guest VM (eg: Linux) | ü | ü | 
| vmware_vm_os_distro_name | OS distribution name of the guest VM | ü | ü | 
| vmware_vm_os_distro_version | OS distribution version of the guest VM | ü | ü | 
| vmware_vm_os_distro_pretty_name | OS distribution pretty name of the guest VM | ü | ü | 
| vmware_vm_dns_host_name | Host DNS name of the guest VM | ü | ü | 
| vmware_vm_dns_host_domain_name | Host DNS domain name of the guest VM | ü | ü | 
| vmware_host_name | Host name of the guest VM | ü | ü | 
| vmware_host_ip | Host IP address of the guest VM | ü | ü | 
| vmware_datacenter_name | Datacenter name of the guest VM | ü | ü | 
| vmware_cluster_name | Cluster name of the guest VM | ü | ü | 
| vmware_vcenter_name | vCenter name of the guest VM | ü | ü | 
| workload_platform | Platform Name - VMware | ü | ü | 
Kubernetes
| Attribute | Description | Source | Destination | 
| k8s_cluster_name | Name identifying the Kubernetes cluster | ü | û | 
| k8s_cluster_version | Version of Kubernetes running on the cluster | ü | û | 
| k8s_cluster_status | Operational state of the Kubernetes cluster | ü | û | 
| k8s_node_name | Identifier for the node within the cluster | ü | û | 
| k8s_node_internal_ip | Internal IP address assigned to the node | ü | û | 
| k8s_node_external_ip | External IP address of the node | ü | û | 
| k8s_node_os_version | Operating system version installed on the node | ü | û | 
| k8s_node_os_image | Name of the OS image used by the node | ü | û | 
| k8s_node_kernel_version | Kernel version of the node | ü | û | 
| k8s_node_cri_version | Version of the container runtime interface used on the node | ü | û | 
| k8s_node_status | Health and availability status of the node | ü | û | 
| k8s_node_labels | Node labels parsed into key-value pairs for metadata enrichment | ü | û | 
| k8s_pod_name | Name assigned to the Kubernetes pod | ü | û | 
| k8s_pod_labels | Pod labels parsed into key-value pairs for metadata enrichment | ü | û | 
| k8s_pod_namespace | Namespace in which the pod is deployed | ü | û | 
| k8s_pod_status | Operational state of the pod | ü | û | 
| k8s_pod_ip | IP address assigned to the pod | ü | û | 
| k8s_service_name | Name of the Kubernetes service | ü | û | 
| k8s_service_type | Type of service | ü | û | 
| k8s_container_name | Name of the container running inside the pod | ü | û | 
| k8s_container_image | Image used to create the container | ü | û | 
| k8s_container_port | Container port details | ü | û | 
| k8s_cluster_name | Name identifying the Kubernetes cluster | û | ü | 
| k8s_cluster_version | Version of Kubernetes running on the cluster | û | ü | 
| k8s_cluster_status | Operational state of the Kubernetes cluster | û | ü | 
| k8s_node_name | Identifier for the node within the cluster | û | ü | 
| k8s_node_internal_ip | Internal IP address assigned to the node | û | ü | 
| k8s_node_external_ip | External IP address of the node | û | ü | 
| k8s_node_os_version | Operating system version installed on the node | û | ü | 
| k8s_node_os_image | Name of the OS image used by the node | û | ü | 
| k8s_node_kernel_version | Kernel version of the node's operating system | û | ü | 
| k8s_node_cri_version | Version of the container runtime interface used on the node | û | ü | 
| k8s_node_status | Health and availability status of the node | û | ü | 
| k8s_node_labels | Node labels parsed into key-value pairs for metadata enrichment | û | ü | 
| k8s_pod_name | Name assigned to the Kubernetes pod | û | ü | 
| k8s_pod_labels | Pod labels parsed into key-value pairs for metadata enrichment | û | ü | 
| k8s_pod_namespace | Namespace in which the pod is deployed | û | ü | 
| k8s_pod_status | Operational state of the pod | û | ü | 
| k8s_pod_ip | IP address assigned to the pod | û | ü | 
| k8s_service_name | Name of the Kubernetes service | û | ü | 
| k8s_service_type | Type of service | û | ü | 
| k8s_container_name | Name of the container running inside the pod | û | ü | 
| k8s_container_image | Docker image used to create the container | û | ü | 
| k8s_container_port | Container port details | û | ü | 



