Analytics for Inline V Series Solution (AWS)
Analytics dashboards allow users to monitor the physical and virtual environment and detect anomalous behavior and plan accordingly.
Analytics support is available for the following cloud platforms:
- AWS
- Azure
To access the dashboards:
- From the left navigation pane, go to  -> Analytics -> Dashboards. -> Analytics -> Dashboards.
- Navigate to System Dashboards ->Inline.
- From the Load Balancer drop-down list, select the Gateway load Balancer configured in AWS.
- From the Monitoring Session drop-down list, select the Monitoring Session in which Inline V Series solution is configured.
- From the Node Name drop-down list, select the GigaVUE V Series Node.
The following tables lists the various visualizations for Inline V Series solution:
| Dashboard | Description | Visualizations | Details | 
|---|---|---|---|
| Inline Source (Packets) 
 
 
 
 
 
 
 
 
 
 | Displays  the overall visualization details of Inline V Series Solution 
 | LoadBalancer to Inline Source Average Packets | Displays the Inline traffic received from the Load balancer to the Inline V Series Node interface in packets. | 
| Inline Source to Load Balancer Average Packets | Displays the Inline traffic sent back from the Inline V Series Node interface to the Load balancer in packets. | ||
| LoadBalancer to Inline Source App Average Packets | Displays the Inline traffic received from the Inline V Series Node interface to the IVTAP application in packets. | ||
| Inline Source to LoadBalancer App Average Packets | Displays the Inline traffic sent back from the IVTAP application to the Inline V Series Node interface in packets. | ||
| Average IVTAP App Total Packets Drop | Displays the IVTAP application total packet drops while processing the Inline traffic received from Inline V Series Node interface. | ||
| Average Inline Source IVTAP Errors | Displays the IVTAP application errors while processing the Inline traffic received from Inline V Series Node interface | ||
| Average Out-of-band Ingress Tunnel rx Packets | Displays the Out-of-Band traffic(Mirrored traffic) received from Inline V Series Node interface. | ||
| Average Tool Tunnel tx Packets | Displays the bytes transmitted to the tool from GigaVUE V Series Node of the last tier. | ||
| Average Out-of-band Ingress Tunnel Packets Drop | Displays the Out-of-Band traffic packet drops while receiving traffic(Mirrored traffic) from Inline V Series Node interface. | ||
| Average Out-of-band Ingress Tunnel Errors | Displays the Out-of-Band errors while receiving traffic(Mirrored traffic) from Inline V Series Node interface. | ||
| Inline Source (Bytes) 
 
 
 
 
 
 
 
 
 
 | Displays  the overall visualization details of Inline V Series Solution 
 
 
 
 
 
 
 
 
 
 
 
 | Load Balancer to Inline Source Average Bytes | Displays the Inline traffic received from the Load balancer to the Inline V Series Node interface in bytes. | 
| Inline Source to Load Balancer Average Bytes | Displays the Inline traffic sent back from the Inline V Series Node interface to the Load balancer in bytes. | ||
| LoadBalancer to Inline Source App Average Bytes | Displays the Inline traffic received from the Inline V Series Node interface to the IVTAP application in bytes. | ||
| Inline Source to LoadBalancer App Average Bytes | Displays the Inline traffic sent back from the IVTAP application to the Inline V Series Node interface in bytes. | ||
| Average Out-of-band Ingress Tunnel rx Bytes | Displays the Out-of-Band traffic(Mirrored traffic) received from Inline V Series Node interface in bytes. | ||
| Average Tool Tunnel tx Bytes | Displays the bytes transmitted to the tool from GigaVUE V Series Node of the last tier in bytes. | ||
| Heart Beat Analytics | Average LoadBalancer To Inline Source Heart Beat Packets | Displays the Health Check request packets (Heart beat packets) received by Inline V Series Node from Load balancer | |
| Average Inline Source To LoadBalancer Heart Beat Packets | Displays the Health Check response packets (Heart beat packets) sent by Inline V Series Node to Load balancer. | 



