View Associated Log Messages
SNMP events have log messages associated with them. The following table shows the log messages for each SNMP event.
| SNMP Event | Description | Log Message | 
| 2ndflashboot | Secondary flash boot notification (for GigaVUE-TA100, GigaVUE-TA100-CXP, GigaVUE‑HC1, and GigaVUE‑HC3) | /gv/snmp/events/SecondFlashBoot | 
| bufferoverusage | Buffer usage threshold crossing notification | /gv/snmp/events/buffer_threshold | 
| gigasmartcputemp | GigaSMART engine temperature (for GigaVUE‑HC1) | /gv/snmp/events/GigaSMARTCPUTemp | 
| configsave | Configuration saved notification | |
| cputemp | CPU temperature notification (for GigaVUE-TA100, GigaVUE-TA100-CXP, GigaVUE‑HC1, and GigaVUE‑HC3) | /gv/snmp/events/CPUTemp | 
| eporttemp | GigaSMART CPU (e1/e2 port) temperature notification (for GigaVUE‑HC3) | /gv/snmp/events/EPortTemp | 
| evallicensereminder | Evaluation license expiration notification | /gv/snmp/events/EvalLicenseReminder | 
| exhausttemp | Exhaust temperature notification (for GigaVUE-TA100, GigaVUE-TA100-CXP, GigaVUE‑HC1, and GigaVUE‑HC3) | /gv/snmp/events/ExhaustTemp | 
| fanchange | Fan status change notification | /gv/snmp/events/ResetSystem | 
| firmwarechange | Firmware change notification | /gv/snmp/events/FirmwareChange | 
| gdpupdate | GDP update notification | /gv/snmp/events/GdpUpdate | 
| gscpuutilization | GigaSMART CPU utilization crossing threshold notification | /gv/snmp/events/CpuUtilization | 
| gspacketdrop | GigaSMART packet drop notification | /gv/snmp/events/GsPacketDrop | 
| gsresourceutilization | GigaSMART resource utilization notification | /gv/snmp/events/GsIsslResourceUtilization | 
| ibstatechange | Inline bypass forwarding state change notification | /gv/snmp/events/IbStateChange | 
| inlinetoolrecovery | Inline tool recovery notification | /gv/snmp/events/InlineToolRecovery | 
| linkspeedstatuschange | Port link status or port speed change notification | /gv/snmp/events/LinkSpeedStatusChange | 
| lowportutilization | Port utilization low threshold crossing notification | /gv/snmp/events/BelowThreshold | 
| modulechange | Module change notification | /gv/snmp/events/ModuleChange | 
| operationmode | Operational mode change notification | /gv/snmp/events/SystemModeChange | 
| opticstemp | Optics (transceiver) temperature notification (for GigaVUE-TA100, GigaVUE-TA100-CXP, and GigaVUE‑HC3) | /gv/snmp/events/OpticsTemp | 
| packetdrop | Packet drop notification | /gv/snmp/events/PacketDrop | 
| policytrigger | Policy triggered notification | /gv/snmp/events/PolicyTriggered | 
| portutilization | Port utilization high threshold crossing notification | /gv/snmp/events/OverThresholdChange | 
| powerchange | Power supply status change notification | /gv/snmp/events/PowerChange | 
| processcputhreshold | Process CPU threshold notification | /gv/snmp/events/CcProcessCpuThreshold | 
| processmemthreshold | Process memory threshold notification | /gv/snmp/events/CcProcessMemThreshold | 
| rxtxerror | Packet receive (RX) or transmit (TX) error | /gv/snmp/events/RxTxError | 
| switchcputemp | Switch CPU temperature notification (for GigaVUE-TA100, GigaVUE-TA100-CXP, GigaVUE‑HC1, and GigaVUE‑HC3) | /gv/snmp/events/SwitchCPUTemp | 
| syscputhreshold | System CPU threshold notification | /gv/snmp/events/CcSystemCpuThreshold | 
| sysmemthreshold | System memory threshold notification | /gv/snmp/events/CcSystemMemThreshold | 
| systemreset | System reset notification | /gv/snmp/events/ResetSystem | 
| tunnelstatus | Tunnel status notification | /gv/gs/snmp/events/TunnelGwStatusChange | 
| tunneldesstatus | Tunnel destination status notification | /gv/gs/snmp/events/TunnelDestStatusChange | 
| unexpectedshutdown | Unexpected system shut down notification | /gv/snmp/events/UnexpectedShutdown | 
| userauthfail | User authentication failure notification | /gv/snmp/events/UserAuthFail | 
| vportstatuschange | vport status change notification | /gv/snmp/events/VportStateChange | 
| watchdogreset | Watchdog monitor reset notification | /gv/snmp/events/WatchdogReset | 
The following is a sample log message:
sysdump-hc3-144-20150506-150207/messages.1:May 6 14:26:33 hc3-144 mgmtd[1829]: [mgmtd.INFO]: EVENT: /gv/snmp/events/LinkSpeedStatusChange



