Default Ports
The following default ports are normally open on GigaVUE nodes:
| Port Number | Protocol | Description | Service/Server | 
| 22 | TCP | SSH | OpenSSH_8.8p1 | 
| 80 | TCP | HTTP | Apache httpd | 
| 161 | UDP | SNMP | SNMP | 
| 443 | TCP | HTTPS | Apache httpd | 
| 9090 | TCP | APIs | Gigamon | 
Other default ports are normally closed on GigaVUE nodes, unless configured:
| Port Number | Description | 
| 20 | FTP | 
| 49 | TACACS+ | 
| 123 | NTP | 
| 162 | SNMP host | 
| 389 | LDAP | 
| 514 | syslog | 
| 1080 | Web proxy | 
| 1812 | RADIUS | 
| 2055 | NetFlow Collector | 
The following table contains examples of other valid ports, depending on vendor:
| Port Number | Description | 
| 53 | DNS | 
| 25/465/587 | SMTP | 
| 319/120 | PTP | 
| 256 | Route Access Protocol (RAP) | 
| 512 | Binary Interchange File Format (BIFF) | 



