System Dashboards
The following table lists the various system dashboard pages:
Dashboard |
Details |
Visualizations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarms |
Displays data related to Alarms. Alarms is the default dashboard page. Note: Clicking on a legend in the following visualizations in the Alarms dashboard will navigate you to the Alarms page. The alarms will be listed based on the filters in the FHA page:
|
Alarms by Resource Type | ||||||||||||
Alarms by Severity | ||||||||||||||
Acknowledged vs. Unacknowledged Alarms | ||||||||||||||
Alarms Raised vs Cleared by Resource Type | ||||||||||||||
Suppressed Alarms Count | ||||||||||||||
Suppressed Alarms by Nodes | ||||||||||||||
Unsuppressed vs Suppressed Alarms by Resource Type | ||||||||||||||
Events |
Displays data related to Events. The following metrics are displayed at the top:
Note: Clicking on a legend in the following visualizations in the Events dashboard will navigate you to the Events page. The alarms will be listed based on the filters in the FHA page:
|
Events by Type |
||||||||||||
Events by Severity | ||||||||||||||
Syslog by Severity | ||||||||||||||
Top 10 Event Contributors | ||||||||||||||
Top 10 Syslog Contributors | ||||||||||||||
Inventory Status (Physical) |
Displays status of the physical resources. The following metrics are displayed at the top:
|
Nodes by model and software version |
||||||||||||
Nodes by model and health | ||||||||||||||
Port by type and health | ||||||||||||||
Card by type and health | ||||||||||||||
Inventory Status (Virtual) | Displays status of the virtual resources such as the number of GvTAPs, V Series nodes, monitoring domains for the various platforms. | Refer to Virtual Inventory Statistics and Cloud Applications Dashboard | ||||||||||||
Inbound Port Statistics |
Displays statistics of the receiving (Rx) ports in packets per second, bits per second. You can select the required cluster id, hostname, port type, port id and port alias based on which you can filter the statistics. The dashboards are categorized into:
The metric tab displays the following visualizations:
|
Rx Port Statistics(Bits/s) | ||||||||||||
Rx Port Statistics(pps) | ||||||||||||||
Top Rx ports by Max Traffic Trend (Bits/s) | ||||||||||||||
Top Rx ports by Max Traffic Trend (pps) | ||||||||||||||
Top Rx ports by Average Traffic Trend (Bits/s) | ||||||||||||||
Top Rx ports by Average Traffic Trend (pps) | ||||||||||||||
Top Rx ports by Max Rate (Bits/s) | ||||||||||||||
Rx Drop Rate(pps) | ||||||||||||||
Top Rx ports by Average Rate (Bits/s) | ||||||||||||||
Rx Discard Rate(pps) | ||||||||||||||
Rx Drops and Discards (Packets) | ||||||||||||||
Outbound Port Statistics |
Displays statistics of the transmitting (Tx) ports in packets per second, bits per second. You can select the required cluster id, host name, port type, port id and port alias based on which you can filter the statistics. The dashboards are categorized into:
The metric tab displays the following visualizations:
|
Tx Port Statistics(Bits/s) | ||||||||||||
Tx Port Statistics(pps) | ||||||||||||||
Top Tx ports by Max Traffic Trend (Bits/s) | ||||||||||||||
Top Tx ports by Max Traffic Trend (pps) | ||||||||||||||
Top Tx ports by Average Traffic Trend (Bits/s) | ||||||||||||||
Top Tx ports by Average Traffic Trend (pps) | ||||||||||||||
Top Tx ports by Max Rate (Bits/s) | ||||||||||||||
Tx Drop Rate(pps) | ||||||||||||||
Top Tx ports by Average Rate (Bits/s) | ||||||||||||||
Tx Discard Rate(pps) | ||||||||||||||
Tx Drops and Discards (Packets) | ||||||||||||||
Map Statistics (Physical) |
Displays statistics of the Maps. The dashboards are categorized into:
The metric tab displays the following visualizations:
|
Map Statistics(Bits/s) | ||||||||||||
Map Statistics(pps) | ||||||||||||||
Top Map Max Traffic Trend (Bits/s) | ||||||||||||||
Dashboard panel: Top Map Max Traffic Trend (pps) Top Map Max Traffic Trend (pps) | ||||||||||||||
Top Map Average Traffic Trend (Bits/s) | ||||||||||||||
Top Map Average Traffic Trend (pps) | ||||||||||||||
Top Maps by Max Rate (Bits/s) | ||||||||||||||
Top Maps by Avg Rate (Bits/s) | ||||||||||||||
Map Rule Statistics | Displays statistical data related to the map rules and the associated traffic. | Refer to Map Rule Statistics Dashboard for more details. | ||||||||||||
Fabric Map Statistics (Physical) | Displays statistical data related to Fabric Maps. | Fabric Map Destination Tool Traffic (Bits/s) | ||||||||||||
Fabric Map Destination Tool Traffic (pps) | ||||||||||||||
Top Fabric Map Max Tool Traffic Trend (Bits/s) | ||||||||||||||
Top Fabric Map Max Tool Traffic Trend (pps) | ||||||||||||||
Circuit and Stack GigaStream Statistics |
Displays the statistics of the circuit and stack GigaStream. The dashboards are categorized into:
The metric tab displays the following visualizations:
|
Circuit and Stack GigaStream Tx Traffic Rate(Bits/s) | ||||||||||||
Circuit and Stack GigaStream Tx Traffic Rate(pps) | ||||||||||||||
Circuit and Stack GigaStream Maximum Tx Rate(Bits/s) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Maximum Tx Rate(pps) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Average Tx Rate(Bits/s) by member port Alias | ||||||||||||||
Circuit and Stack Gigastream Average Tx Rate(pps) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Tx packets Drop Rate(pps) | ||||||||||||||
Circuit and Stack GigaStream Tx packets Discard Rate(pps) | ||||||||||||||
Circuit and Stack GigaStream Rx Traffic Rate(Bits/s) | ||||||||||||||
Circuit and Stack GigaStream Rx Traffic Rate(pps) | ||||||||||||||
Circuit and Stack GigaStream Maximum Rx Rate(Bits/s) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Maximum Rx Rate(pps) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Average Rx Rate(Bits/s) by member port Alias | ||||||||||||||
Circuit and Stack Gigastream Average Rx Rate(pps) by member port Alias | ||||||||||||||
Circuit and Stack GigaStream Rx packets Drop Rate(pps) | ||||||||||||||
Circuit and Stack GigaStream Rx packets Discard Rate(pps) | ||||||||||||||
Tool GigaStream Statistics |
Displays the statistics of the Tool GigaStream. The dashboards are categorized into:
The metric tab displays the following visualizations:
|
Tool GigaStream Tx Traffic Rate(Bits/s) | ||||||||||||
Tool GigaStream Tx Traffic Rate(pps) | ||||||||||||||
Tool GigaStream Maximum Tx Rate(Bits/s) by member port Alias | ||||||||||||||
Tool Gigastream Average Tx Rate(pps) by member port Alias | ||||||||||||||
Tool GigaStream Average Tx Rate(Bits/s) by member port Alias | ||||||||||||||
Tool GigaStream Maximum Tx Rate(pps) by member port Alias | ||||||||||||||
Tool GigaStream Tx packets Discard Rate(pps) | ||||||||||||||
Tool GigaStream Tx packets Drop Rate(pps) | ||||||||||||||
GsGroup Statistics |
Displays the GigaSMART group statistics:
|
GsGroup Max Rx Rate(Bps) | ||||||||||||
GsGroup Max Rx Rate(pps) | ||||||||||||||
GsGroup Average Rx Rate(Bps) | ||||||||||||||
GsGroup Average Rx Rate(pps) | ||||||||||||||
GsGroup Max Rx Rate(Bps) by GsEngine Member ports | ||||||||||||||
GsGroup Max Rx Rate(pps) by GsEngine Member ports | ||||||||||||||
GsGroup Avg Rx Rate(Bps) by GsEngine Member ports | ||||||||||||||
GsGroup Avg Rx Rate(pps) by GsEngine Member ports | ||||||||||||||
GsGroup Drop Rate(pps) | ||||||||||||||
GsGroup Drop Rate % | ||||||||||||||
GsGroup Packet Utilization | ||||||||||||||
GsGroup CPU Utilization | ||||||||||||||
Capacity Planning |
Consists of the following dashboards:
|
|||||||||||||
Port | Port Capacity Distribution | |||||||||||||
Port Capacity Distribution - Cluster Id | ||||||||||||||
Port Summary | ||||||||||||||
Filter Resources |
Filter Resource - Map Rule | |||||||||||||
Filter Resource - App Filter | ||||||||||||||
Filter Resource - Port Filter | ||||||||||||||
Fabric Health |
Displays GigaVUE-FM health details on a timely basis:
Note: In case of GigaVUE-FM High Availability group, the GigaVUE-FM Health dashboards display the visualizations for the three GigaVUE-FM instances of the High Availability group.
|
Average CPU Usage Trend | ||||||||||||
Average CPU Usage Gauge | ||||||||||||||
Disk Usage(/config) | ||||||||||||||
Average Memory Usage Trend | ||||||||||||||
Average Memory Usage Gauge | ||||||||||||||
Disk Usage(/var) | ||||||||||||||
Fault Collector |
The Fault Collector tab consists of the following two dashboards:
|
|||||||||||||
Port Flap Displays visualizations related to port flapping. |
|
|||||||||||||
GigaSMART Core Crash Displays visualizations related to GigaSMART application crash. |
|
|||||||||||||
Reports |
Lists the various reports. |
|